This collection also offers a Counter Height Table with built-in organization, plenty of storage, and the ability to fold down the drop leaves to save space. Matching stools are available in two options with either an X-Back or Backless to complete the look you want.Read More
Two 15" drop leaves
Removable wine storage
2 drawers with wood drawer glides
Adjustable shelf
Available in three finishes: White/autumn, grey/autumn and black/autumn
Wipe clean with a soft damp cloth and apply a quality cream polish to wood surfaces 3-4 times a year. Avoid abrasive or wax cleaners. Wipe up spills immediately. Avoid direct contact with high heat and use coasters, pads, or felt to protect finish.
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Width (in.) | 18 |
| Height (in.) | 36 |
| Material | Wood |
| Collection | Asbury Park |
| Design Style | Casual |
| Base Material | Wood |
| Made In | Vietnam |
| Collection Code | 1816 |
| Color/Finish Name | AP Grey-Autumn Brown |
| Assembly Required | Contact Store For Details |
| Wood Finish Material | Veneer, Solid Wood |
| Table Features | Storage |
| Table Height | Counter Height |
| Overall Table Length Without Leaf In Inches | 42 |
| Number of Table Leaves | 2 |
| Table Top Material | Wood |
| Maximum Extended Length (in.) | 48 |
| Extension Leaf Type | Drop |
| Wood Finish Species | Acacia |
| Seating Capacity | 2 |
| Individual Extension Leaf Width (in.) | 15 |
| Expanded Seating Capacity | 4 |
| Color | Gray, Brown |
| Product Weight (lbs.) | 106 |
| Length (in.) | 42 |
| Manufacturer Warranty | Contact Store for Details |
| Counter Height Table | Yes |
| Table Top Shape | Rectangular |
| Shipping Depth (in.) | 23.75 |
| Shipping Width (in.) | 45.25 |
| Shipping Height (in.) | 40.5 |
| Width (cm) | 45.72 |
| Length (cm) | 106.68 |
| Height (cm.) | 91.44 |
| Shipping Height (cm) | 102.87 |
| Shipping Width (cm) | 114.94 |
| Weight Kilogram | 57.61 |
| Shipping Depth (cm) | 60.34 |
| Individual Extension Leaf Width (cm.) | 38.1 |
| Dining Table Features | Leaf Included |
Additional Dimensions | |
| With 1 Leaf | 33''W x 42''D x 36''H, 83.82W x 106.68D x 91.44H cm |
| With 2 Leaves | 48''W x 42''D x 36''H, 121.92W x 106.68D x 91.44H cm |
| Base Drawer | 12''W x 10.75''D x 4.25''H,30.48W x 27.31D x 10.8H cm |
| Open Shelf | 14''W x 14''D x 19.5''H, 35.56W x 35.56D x 49.53H cm |
| Bottle Storage | 14''W x 14''D x 19.5''H, 35.56W x 35.56D x 49.53H cm |
| Individual Bottle Storage | 4.5''W x 13.5''D x 6.25''H, 11.43W x 34.29D x 15.88H cm |